Hikvision 5 MP Indoor WDR IR IP Dome Camera, 30M IR, 4mm Lens , H.265+ , Tripple Stream, Face Detection
DS-2CD2155FWD-I
Delivery
Payment options
Our advantages
Manufacturer's warranty .
SMS notification .
Return and exchange .
Different payment methods .
Best price .

| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.9" Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.01 lux @(F1.2, AGC ON), 0 lux with IR | |
| Shutter time: | 1/3 s to 1/100,000 s | |
| Slow shutter: | Support | |
| Lens: |
2.8 mm, horizontal field of view: 97° 4 mm, horizontal field of view: 78° 6 mm, horizontal field of view: 60° 8 mm, horizontal field of view: 39.5° 12 mm, horizontal field of view: 19° |
|
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | 120 dB | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| Video bit rate: | 32Kbps~16Mbps | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 2944 × 1656 | |
| Frame Rate: |
50Hz: 20 fps (2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080,
1280 × 720) 60Hz: 20 fps (2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
|
| Third Stream: |
50Hz: 25fps (1280 ×720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 ×720, 640 × 360, 352 × 240) |
|
| Image Enhancement: | BLC/3D DNR | |
| Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
| ROI: | Support 1 fixed region for main stream and sub stream separately | |
| Day/Night Switch: | Auto/Scheduled/Alarm Triggered (-S) | |
| Network | ||
|---|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 | |
| System Compatibility: | ONVIF (Profile S, Profile G), ISAPI | |
| Interface | ||
|---|---|---|
| Audio: | With –S model: 1 input (line in), 1 output | |
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
| Smart Feature-set | ||
|---|---|---|
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
| Exception Detections: | Scene change detection | |
| Recognition: | Face Detection | |
| General | ||
|---|---|---|
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
| Power Consumption: |
12 VDC ± 25%, 6.2 W PoE(802.3af, class 3), 9 W |
|
| Impact Protection: | IK10 | |
| Weather Proof: | IP67 | |
| IR Range: | Up to 30m | |
| Dimensions: |
Camera: Φ 111 × 82.4 mm (Φ 4.4″ × 3.2″) Package: 134 × 134 × 108 mm (5.27″ × 5.27″ × 4.25″) |
|
The manufacture company
Hikvision
Product Specification
Interface
- 1x RJ45 10M / 100M Ethernet interface
Sensor
1/2.9" Progressive Scan CMOS
View Angle
78°
Lens
- 4mm Lens
Camera
- 5 MP
Video resolution
- 2944 × 1656
Power Supply
12 VDC ± 25%, PoE (802.3af Class3)
Dimension
- 111 × 82.4 mm ( 4.4″ × 3.2″)
Compression
- H.265+
Function
- Face Detection
Properties
- Tripple Stream
Max. Power Consumption
- 6.2 W
Operating Temperature
- -30 °C ~ 60 °C (-22 °F ~ 140 °F)
No reviews found
Please sign in so that we can notify you about a reply

